Country
Central African Republic
1 city in this atlas
In this atlas1
Settlements listed50
Latitude span4.4° to 4.4°
OffsetsUTC+1
Cities
| City | Population |
|---|---|
| Banguicapital | 812,407 |
| Bimbo | 348,802 |
| Bégoua | 264,067 |
| Carnot | 129,032 |
| Berbérati | 103,713 |
| Bambari | 83,029 |
| Bouar | 71,680 |
| Bossangoa | 55,353 |
| Kaga-Bandoro | 55,047 |
| Bangassou | 54,059 |
| Paoua | 47,703 |
| Bria | 47,226 |
| Kouango | 36,575 |
| Bocaranga | 36,418 |
| Baboua | 33,739 |
| Alindao | 32,588 |
| Sibut | 31,986 |
| Nola | 31,923 |
| Ippy | 28,319 |
| Ndélé | 27,071 |
| Batangafo | 24,119 |
| Mbaïki | 21,867 |
| Yaloké | 21,710 |
| Bozoum | 20,665 |
| Dekoa | 19,639 |
| Bouca | 19,320 |
| Boali | 18,090 |
| Baoro | 18,089 |
| Zemio | 17,829 |
| Bossembélé | 17,203 |
| Bobangui | 16,486 |
| Kabo | 16,279 |
| Grimari | 14,941 |
| Obo | 14,402 |
| Gamboula | 13,048 |
| Boda | 11,688 |
| Bossemtele I | 11,136 |
| Mbrés | 10,269 |
| Mongoumba | 9,985 |
| Damara | 9,117 |
| Bayanga | 8,920 |
| Birao | 8,457 |
| Kembé | 7,317 |
| Mobaye | 7,179 |
| Bamingui | 6,230 |
| Ouadda | 5,434 |
| Gambo | 4,971 |
| Ouango | 4,365 |
| Kaboro | 2,917 |
| Ouanda Djallé | 2,839 |
Linked cities have a page in this atlas. The rest are listed for completeness.