Country
Comoros
1 city in this atlas
In this atlas1
Settlements listed60
Latitude span-11.7° to -11.7°
OffsetsUTC+3
Cities
| City | Population |
|---|---|
| Moronicapital | 74,749 |
| Moutsamoudou | 26,313 |
| Fomboni | 17,291 |
| Tsimbeo | 12,590 |
| Domoni | 12,262 |
| Mirontsi | 11,955 |
| Adda-Douéni | 10,858 |
| Ouani | 10,073 |
| Nkourani | 10,000 |
| Sima | 8,737 |
| Koni-Djodjo | 8,109 |
| Moya | 7,529 |
| Barakani | 6,089 |
| Chandra | 5,645 |
| Ouellah | 5,478 |
| Ikoni | 5,474 |
| Mrémani | 5,470 |
| Mbéni | 5,128 |
| Mramani | 5,126 |
| Koki | 4,929 |
| Mitsamiouli | 4,811 |
| Mvouni | 4,791 |
| Tsidjé | 4,600 |
| Kangani | 3,711 |
| Lingoni | 3,583 |
| Ntsoudjini | 3,559 |
| Foumbouni | 3,386 |
| Koni-Ngani | 3,288 |
| Mitsoudjé | 3,129 |
| Mjimandra | 3,114 |
| Ntsaouéni | 2,760 |
| Bambao | 2,699 |
| Nioumachoua | 2,687 |
| Itsandra | 2,684 |
| Daji | 2,676 |
| Dembéni | 2,657 |
| Chouani | 2,615 |
| Vouani | 2,513 |
| Hajoho | 2,505 |
| Boungouéni | 2,465 |
| Chironkamba | 2,391 |
| Chezani | 2,322 |
| Singani | 2,309 |
| Magnassini-Nindri | 2,213 |
| Kyo | 2,209 |
| Kavani | 2,160 |
| Djoyézi | 2,096 |
| Ongoni | 2,058 |
| Koimbani | 2,054 |
| Bimbini | 2,052 |
| Mohoro | 2,014 |
| Hantsindzi | 2,004 |
| Dzahadjou | 2,000 |
| Ouhozi | 1,930 |
| Bandamadji-Domba | 1,929 |
| Ouanani | 1,917 |
| Pajé | 1,894 |
| Ouzini | 1,886 |
| Vanadjou | 1,830 |
| Bandajou | 1,816 |
The 60 largest settlements, from a gazetteer with no population floor.
Linked cities have a page in this atlas. The rest are listed for completeness.