Country
Moldova
1 city in this atlas
In this atlas1
Settlements listed60
Latitude span47.0° to 47.0°
OffsetsUTC+2
Cities
| City | Population |
|---|---|
| Chisinaucapital | 635,994 |
| Tiraspol | 157,000 |
| Bălţi | 125,000 |
| Bender | 110,175 |
| Rîbniţa | 55,455 |
| Cahul | 34,492 |
| Ungheni | 34,422 |
| Soroca | 27,423 |
| Durleşti | 26,308 |
| Orhei | 24,918 |
| Dubăsari | 23,254 |
| Comrat | 22,911 |
| Edineţ | 22,872 |
| Ceadîr-Lunga | 22,700 |
| Căuşeni | 21,690 |
| Strășeni | 19,225 |
| Hînceşti | 16,900 |
| Floreşti | 16,759 |
| Drochia | 16,080 |
| Codru | 15,934 |
| Bilicenii Vechi | 15,479 |
| Slobozia | 15,356 |
| Ialoveni | 14,915 |
| Sîngerei | 14,600 |
| Fălești | 14,377 |
| Vulcăneşti | 14,352 |
| Leova | 14,301 |
| Briceni | 14,132 |
| Călăraşi | 14,066 |
| Taraclia | 13,512 |
| Congaz | 13,406 |
| Rîşcani | 12,893 |
| Cimişlia | 12,464 |
| Nisporeni | 11,718 |
| Camenca | 11,072 |
| Basarabeasca | 10,809 |
| Dnestrovsc | 10,426 |
| Glodeni | 10,146 |
| Dancu | 10,000 |
| Briceni | 9,900 |
| Rezina | 9,806 |
| Hryhoriopol | 9,456 |
| Donduşeni | 9,435 |
| Ocniţa | 9,325 |
| Mîndreşti | 9,280 |
| Chiţcani | 9,000 |
| Otaci | 8,400 |
| Anenii Noi | 8,250 |
| Ştefan Vodă | 7,700 |
| Cricova | 7,400 |
| Pervomaisc | 7,300 |
| Blijnii Hutor | 7,292 |
| Sîngera | 7,200 |
| Criuleni | 6,932 |
| Ciorescu | 6,870 |
| Teleneşti | 6,633 |
| Şoldăneşti | 6,160 |
| Tvardița | 5,800 |
| Stăuceni | 5,700 |
| Iargara | 5,600 |
The 60 largest settlements, from a gazetteer with no population floor.
Linked cities have a page in this atlas. The rest are listed for completeness.