Country
Marshall Islands
1 city in this atlas
In this atlas1
Settlements listed26
Latitude span7.1° to 7.1°
OffsetsUTC+12
Cities
| City | Population |
|---|---|
| Majurocapital | 25,400 |
| Dalap-Uliga-Dorrit | 20,301 |
| Ebaye | 15,000 |
| Arno | 2,068 |
| Laura | 1,547 |
| Jabor | 1,200 |
| Wotje | 880 |
| Mili | 854 |
| Namdrik | 814 |
| Ebon | 714 |
| Kili | 602 |
| Likiep | 482 |
| Ailuk | 451 |
| Ujae | 448 |
| Aur | 438 |
| Utrik | 409 |
| Lae | 319 |
| Mejit | 300 |
| Wotho | 160 |
| Lib | 115 |
| Jabat | 112 |
| Rongelap | 19 |
| Taroa | 0 |
| Enewetak | 0 |
| Airuk | 0 |
| Loen | 0 |
Linked cities have a page in this atlas. The rest are listed for completeness.