Country
Sierra Leone
1 city in this atlas
In this atlas1
Settlements listed60
Latitude span8.5° to 8.5°
OffsetsUTC+0
Cities
| City | Population |
|---|---|
| Freetowncapital | 802,639 |
| Kenema | 255,110 |
| Bo | 233,684 |
| Koidu | 128,030 |
| Makeni | 85,116 |
| Waterloo | 55,000 |
| Port Loko | 44,900 |
| Njala | 40,000 |
| Lunsar | 22,461 |
| Goderich | 19,209 |
| Kabala | 17,948 |
| Segbwema | 16,532 |
| Bumpe | 16,123 |
| Mile 91 | 15,491 |
| Magburaka | 14,915 |
| Kailahun | 14,085 |
| Binkolo | 13,867 |
| Yengema | 13,358 |
| Rokupr | 12,744 |
| Gandorhun | 12,288 |
| Gandorhun | 12,288 |
| Kambia | 11,520 |
| Bonthe | 10,206 |
| Pendembu | 8,780 |
| Mattru Jong | 8,199 |
| Blama | 8,146 |
| Kamakwie | 8,098 |
| Panguma | 7,965 |
| Pujehun | 7,926 |
| Kukuna | 7,676 |
| Barma | 7,529 |
| Boajibu | 7,384 |
| Bunumbu | 7,355 |
| Sumbuya | 7,074 |
| Baoma | 7,044 |
| Moyamba | 6,700 |
| Mambolo | 6,624 |
| Tombodu | 5,985 |
| Daru | 5,958 |
| Foindu | 5,868 |
| Masingbi | 5,644 |
| Motema | 5,474 |
| Bomi | 5,463 |
| Tintafor | 5,460 |
| Buedu | 5,412 |
| Mamboma | 5,201 |
| Kassiri | 5,161 |
| Hastings | 5,121 |
| Hangha | 5,007 |
| Potoru | 4,937 |
| Rotifunk | 4,858 |
| Zimmi | 4,796 |
| Koribundu | 4,617 |
| Pepel | 4,462 |
| Serabu | 4,261 |
| Manowa | 4,214 |
| Gbewebu | 4,122 |
| Palima | 4,116 |
| Gorahun | 4,089 |
| Tombu | 4,005 |
The 60 largest settlements, from a gazetteer with no population floor.
Linked cities have a page in this atlas. The rest are listed for completeness.