Country
Chad
1 city in this atlas
In this atlas1
Settlements listed60
Latitude span12.1° to 12.1°
OffsetsUTC+1
Cities
| City | Population |
|---|---|
| N'Djamenacapital | 1,359,526 |
| Moundou | 196,124 |
| Abéché | 139,983 |
| Sarh | 138,928 |
| Kelo | 82,677 |
| Am Timan | 74,691 |
| Doba | 70,942 |
| Pala | 70,677 |
| Bongor | 63,699 |
| Goz Beida | 58,941 |
| Koumra | 54,109 |
| Mongo | 53,768 |
| Bol | 51,389 |
| Mao | 50,681 |
| Déressia | 50,113 |
| Iriba | 47,972 |
| Faya-Largeau | 44,011 |
| Bitkine | 41,871 |
| Bébédja | 40,289 |
| Massakory | 39,944 |
| Umm Hājar | 37,941 |
| Moussoro | 35,100 |
| Biltine | 33,540 |
| Léré | 32,721 |
| Fianga | 31,668 |
| Goré | 30,936 |
| Ati | 29,867 |
| Amdjarass | 29,793 |
| Gounou Gaya | 29,742 |
| Massaguet | 28,401 |
| Laï | 27,071 |
| Bokoro | 26,095 |
| Guelendeng | 23,320 |
| Kyabé | 22,806 |
| Adré | 21,950 |
| Maro | 21,274 |
| Mandelia | 19,373 |
| Dourbali | 18,604 |
| Benoy | 17,285 |
| Moïssala | 17,281 |
| Fada | 17,240 |
| Mboursou Léré | 17,132 |
| Bousso | 16,732 |
| Mangalmé | 15,939 |
| Bédiondo | 15,841 |
| Béré | 15,431 |
| Baïbokoum | 13,217 |
| Ngama | 13,087 |
| Melfi | 12,924 |
| Beïnamar | 12,901 |
| Ngama | 12,438 |
| Krim Krim | 11,294 |
| Abou Déïa | 10,749 |
| Goundi | 10,577 |
| Ngouri | 10,487 |
| Ounianga Kébir | 10,000 |
| Bodo | 9,598 |
| Kirdimi | 9,345 |
| Béboto | 9,321 |
| Abdi | 9,190 |
The 60 largest settlements, from a gazetteer with no population floor.
Linked cities have a page in this atlas. The rest are listed for completeness.