Parallel
3°S
3 atlas cities on this line
Atlas cities3
Listed here14over 200,000, plus every atlas city
Cities on 3°S
| City | Country | Population | Position |
|---|---|---|---|
| Guayaquil | EC | 2,723,665 | 2.20°S, 79.89°W |
| Eloy Alfaro | EC | 315,724 | 2.17°S, 79.84°W |
| Cuenca | EC | 636,996 | 2.90°S, 79.00°W |
| São Luís | BR | 917,237 | 2.53°S, 44.30°W |
| São José de Ribamar | BR | 244,579 | 2.56°S, 44.06°W |
| Kindu | CD | 234,651 | 2.94°S, 25.92°E |
| Bukavu | CD | 816,811 | 2.49°S, 28.84°E |
| Geita | TZ | 318,006 | 2.87°S, 32.23°E |
| Mwanza | TZ | 1,104,521 | 2.52°S, 32.90°E |
| Bariadi | TZ | 260,927 | 2.80°S, 33.98°E |
| Palembang | ID | 1,801,367 | 2.92°S, 104.75°E |
| Pangkalpinang | ID | 226,297 | 2.13°S, 106.11°E |
| Palangkaraya | ID | 318,247 | 2.21°S, 113.92°E |
| Jayapura | ID | 410,852 | 2.53°S, 140.72°E |
Ordered west to east. Cities under 200,000 are omitted unless they have a page here.