Country
Solomon Islands
1 city in this atlas
In this atlas1
Settlements listed23
Latitude span-9.4° to -9.4°
OffsetsUTC+11
Cities
| City | Population |
|---|---|
| Honiaracapital | 56,298 |
| Panatina | 32,712 |
| Nggosi | 26,009 |
| Tandai | 24,592 |
| Kola'a | 20,783 |
| Vura | 18,753 |
| Malango | 15,560 |
| Vavaea | 10,813 |
| Malango | 10,532 |
| Noro | 7,204 |
| Gizo | 7,177 |
| Auki | 7,020 |
| Mbumburu | 5,806 |
| Mataniko | 5,722 |
| Rove - Lengakiki | 4,244 |
| Munda | 3,144 |
| Buala | 2,700 |
| Kukum | 2,541 |
| Kirakira | 2,107 |
| Tulagi | 1,750 |
| Vuhokesa | 1,328 |
| Taro | 1,053 |
| Lata | 553 |
Linked cities have a page in this atlas. The rest are listed for completeness.