Parallel
4°N
7 atlas cities on this line
Atlas cities7
Listed here29over 200,000, plus every atlas city
Cities on 4°N
| City | Country | Population | Position |
|---|---|---|---|
| Tuluá | CO | 221,684 | 4.08°N, 76.20°W |
| Pereira | CO | 467,269 | 4.81°N, 75.69°W |
| Armenia | CO | 304,314 | 4.54°N, 75.67°W |
| Dosquebradas | CO | 206,693 | 4.84°N, 75.67°W |
| Ibagué | CO | 529,635 | 4.44°N, 75.20°W |
| Soacha | CO | 655,025 | 4.58°N, 74.22°W |
| Kennedy | CO | 979,914 | 4.62°N, 74.15°W |
| Bogotá | CO | 7,674,366 | 4.61°N, 74.08°W |
| Villavicencio | CO | 321,717 | 4.13°N, 73.63°W |
| San-Pédro | CI | 390,654 | 4.75°N, 6.64°W |
| Takoradi | GH | 389,114 | 4.90°N, 1.76°W |
| Sekondi | GH | 285,506 | 4.93°N, 1.71°W |
| Yenagoa | NG | 365,000 | 4.93°N, 6.27°E |
| Port Harcourt | NG | 2,120,000 | 4.78°N, 7.01°E |
| Calabar | NG | 540,000 | 4.96°N, 8.33°E |
| Kumba | CM | 225,046 | 4.64°N, 9.45°E |
| Douala | CM | 1,338,082 | 4.05°N, 9.70°E |
| Bimbo | CF | 348,802 | 4.26°N, 18.42°E |
| Bégoua | CF | 264,067 | 4.45°N, 18.53°E |
| Bangui | CF | 812,407 | 4.36°N, 18.55°E |
| Yei | SS | 260,720 | 4.09°N, 30.68°E |
| Juba | SS | 450,000 | 4.85°N, 31.58°E |
| Male | MV | 103,693 | 4.18°N, 73.51°E |
| Taiping | MY | 217,647 | 4.85°N, 100.73°E |
| Teluk Intan | MY | 232,800 | 4.02°N, 101.02°E |
| Ipoh | MY | 759,952 | 4.58°N, 101.08°E |
| Miri | MY | 300,543 | 4.40°N, 113.99°E |
| Bandar Seri Begawan | BN | 64,409 | 4.89°N, 114.94°E |
| Tawau | MY | 372,615 | 4.24°N, 117.89°E |
Ordered west to east. Cities under 200,000 are omitted unless they have a page here.