Country
United Kingdom
2 cities in this atlas
In this atlas2
Settlements listed60
Latitude span51.5° to 52.5°
OffsetsUTC+0
Cities
| City | Population |
|---|---|
| Londoncapital | 8,961,989 |
| Birmingham | 1,157,603 |
| Glasgow | 626,410 |
| Manchester | 568,996 |
| Sheffield | 556,500 |
| Leeds | 536,280 |
| Edinburgh | 514,990 |
| Liverpool | 496,770 |
| Bristol | 479,024 |
| Cardiff | 372,089 |
| Leicester | 368,600 |
| Bradford | 366,187 |
| Belfast | 348,005 |
| Coventry | 345,324 |
| Brent | 329,100 |
| Birkenhead | 325,264 |
| Nottingham | 323,632 |
| Islington | 319,143 |
| Reading | 318,014 |
| Kingston upon Hull | 314,018 |
| Preston | 313,332 |
| Swansea | 300,352 |
| Newcastle upon Tyne | 300,125 |
| Southend-on-Sea | 295,310 |
| Brighton | 283,870 |
| Derby | 270,468 |
| Southampton | 269,781 |
| Wolverhampton | 263,700 |
| Plymouth | 260,203 |
| Stoke-on-Trent | 258,366 |
| Milton Keynes | 256,385 |
| City of Westminster | 247,614 |
| Northampton | 245,899 |
| Oldham | 237,110 |
| Bexley | 228,000 |
| Luton | 225,262 |
| Barking | 218,534 |
| Archway | 215,667 |
| Portsmouth | 208,100 |
| Swindon | 201,669 |
| Dudley | 199,059 |
| Aberdeen | 198,590 |
| Sutton | 187,600 |
| St Helens | 183,200 |
| Ipswich | 178,835 |
| Wigan | 175,405 |
| Croydon | 173,314 |
| Warrington | 172,330 |
| Walsall | 172,141 |
| Mansfield | 171,958 |
| Sunderland | 170,134 |
| Ilford | 168,168 |
| Slough | 164,793 |
| Bournemouth | 163,600 |
| Peterborough | 163,379 |
| Oxford | 162,100 |
| Newport | 161,506 |
| Enfield Town | 156,858 |
| York | 156,135 |
| Telford | 155,570 |
The 60 largest settlements, from a gazetteer with no population floor.
Linked cities have a page in this atlas. The rest are listed for completeness.