Country
United States
16 cities in this atlas
In this atlas16
Settlements listed60
Latitude span29.4° to 41.9°
OffsetsUTC−8, UTC−7, UTC−6, UTC−5
Cities
| City | Population |
|---|---|
| New York City | 8,804,190 |
| Los Angeles | 3,820,914 |
| Brooklyn | 2,736,074 |
| Chicago | 2,664,452 |
| Queens | 2,316,841 |
| Houston | 2,314,157 |
| Phoenix | 1,650,070 |
| Philadelphia | 1,573,916 |
| San Antonio | 1,526,656 |
| Manhattan | 1,487,536 |
| San Diego | 1,404,452 |
| The Bronx | 1,385,108 |
| Dallas | 1,326,087 |
| Jacksonville | 1,009,833 |
| Fort Worth | 1,008,106 |
| San Jose | 997,368 |
| Austin | 974,447 |
| Columbus | 913,175 |
| Charlotte | 911,311 |
| Indianapolis | 887,642 |
| San Francisco | 827,526 |
| Seattle | 780,995 |
| Denver | 729,019 |
| Washingtoncapital | 689,545 |
| Nashville | 689,447 |
| Oklahoma City | 681,054 |
| El Paso | 678,815 |
| Boston | 653,833 |
| Portland | 652,503 |
| Detroit | 645,705 |
| Las Vegas | 641,903 |
| New South Memphis | 641,608 |
| Memphis | 633,104 |
| Louisville | 624,444 |
| Baltimore | 585,708 |
| South Boston | 571,281 |
| Albuquerque | 564,559 |
| Milwaukee | 563,531 |
| Tucson | 542,629 |
| Fresno | 542,107 |
| Sacramento | 524,943 |
| Atlanta | 510,823 |
| Miami | 487,014 |
| Omaha | 486,051 |
| Raleigh | 482,295 |
| Kansas City | 475,378 |
| Long Beach | 474,140 |
| Mesa | 471,825 |
| Staten Island | 468,730 |
| Colorado Springs | 456,568 |
| Virginia Beach | 454,808 |
| Oakland | 419,267 |
| Tampa | 414,547 |
| Tulsa | 413,066 |
| Minneapolis | 410,939 |
| Wichita | 396,119 |
| Arlington | 388,125 |
| Bakersfield | 373,640 |
| Cleveland | 365,379 |
| New Orleans | 362,701 |
The 60 largest settlements, from a gazetteer with no population floor.
Linked cities have a page in this atlas. The rest are listed for completeness.